USA Today Division I College Baseball Coaches Poll
USA Today Division I College Baseball Coaches Poll
Wake Forest baseball again was No. 1 in the second USA Today college baseball coaches poll of the 2024 season. LSU, TCU, Florida and Arkansas round out the top 5.
Rank | Team | Record | PTS | 1st | Prev | Chg |
1 | Wake Forest | 6-1 | 755 | 23 | 1 | - |
2 | LSU | 7-1 | 705 | 4 | 2 | - |
3 | TCU | 7-0 | 681 | 0 | 5 | 2 |
4 | Florida | 5-1 | 672 | 2 | 3 | -1 |
5 | Arkansas | 5-2 | 655 | 1 | 4 | -1 |
6 | Oregon State | 7-1 | 627 | 1 | 7 | 1 |
7 | Texas A&M | 7-0 | 560 | 0 | 10 | 3 |
8 | Tennessee | 7-1 | 559 | 0 | 8 | - |
9 | Virginia | 7-0 | 492 | 0 | 11 | 2 |
10 | Duke | 7-0 | 477 | 0 | 14 | 4 |
11 | Clemson | 6-1 | 445 | 0 | 9 | -2 |
12 | East Carolina | 5-2 | 406 | 0 | 12 | - |
13 | Texas | 6-1 | 405 | 0 | 13 | - |
14 | Vanderbilt | 5-3 | 338 | 0 | 6 | -8 |
15 | Alabama | 8-0 | 310 | 0 | 17 | 2 |
16 | South Carolina | 7-1 | 272 | 0 | 21 | 5 |
17 | North Carolina | 5-2 | 269 | 0 | 15 | -2 |
18 | North Carolina State | 4-2 | 255 | 0 | 16 | -2 |
19 | Texas Tech | 6-2 | 201 | 0 | 22 | 3 |
20 | Coastal Carolina | 5-2 | 163 | 0 | 18 | -2 |
21 | Indiana | 6-1 | 125 | 0 | NR | 24 |
22 | Auburn | 6-1 | 119 | 0 | NR | 8 |
23 | Campbell | 6-1 | 105 | 0 | NR | 18 |
24 | Dallas Baptist | 7-0 | 103 | 0 | NR | 7 |
25 | UC Irvine | 6-0 | 58 | 0 | NR | 2 |
Dropped Out
No. 18 UC Santa Barbara; No. 20 Iowa; No. 23 Stanford; No. 24 UCLA; No. 25 Northeastern;
Received Votes
Florida State 42; UC Santa Barbara 33; UCLA 29; Oregon 29; Oklahoma State 25; Stanford 24; Indiana State 23; Georgia 23; Troy 16; California 12; Northeastern 11; Iowa 11; Southern Miss 10; Kansas State 9; Kentucky 4; UNCW 3; Sam Houston State 3; Rutgers 3; Georgia Tech 3; Arizona 2; Saint Louis 1; Oklahoma 1; Houston 1;