Delaware Baseball Schedule 2024: What To Know
Delaware Baseball Schedule 2024: What To Know
Delaware hopes to contend for a Coastal Athletic Association championship in the 2024 baseball season.
For Delaware Blue Hens baseball, a competitive 2023 sets the foundation for a potential breakout 2024 campaign.
- Subscribe To FloBaseball To Watch Delaware Baseball
- Arkansas, Oregon State Headline Kubota College Baseball Series Weekend 2
- TCU, Texas A&M Baseball Headline Kubota College Baseball Series Weekend 3
In the second year of a new era for the program, Delaware builds around an impressive collection of returning talent, including one of the premier hitters in the Coastal Athletic Association—if not all of college baseball.
Get to know more about the 2024 Delaware baseball team.
How Did Delaware Baseball Do In 2023?
In the first year under a new coaching regime for Delaware baseball, the 2023 Blue Hens finished on the right side of .500 both overall and in the Coastal Athletic Association.
Delaware went 17-13 in the CAA—good for fifth in the regular-season standings—and 30-29 overall. The Blue Hens' dreams of returning to the NCAA Tournament for the first time since 2017 ended in a 5-2 loss to Charleston at the CAA Championship.
Who Coaches Delaware Baseball?
Greg Mamula became Delaware's baseball coach in 2023. Mamula arrived in Newark with head-coaching success, reaching the NCAA Division II Tournament in each of his three seasons at the helm of West Chester. His tenure there peaked in 2009 with a trip to the Div. II World Series.
From 2010 through 2022, Mamula served as an assistant coach at both Cincinnati and Florida Atlantic.
Has Delaware Ever Won The College World Series?
No, Delaware has never won the College World Series. The Blue Hens reached the College World Series once in program history, advancing in 1970.
Notable Returning Players
Joey Loynd, INF
First Team All-CAA selection Joey Loynd produced eye-popping numbers at the plate in 2023. The Delaware third baseman hit .392 with a whopping 1.146 OPS and .692 slugging percentage in 250 at-bats.
Loynd's batting average was tops in the CAA, and his 14 home runs were tied for sixth-most. He returns for 2024 as the cornerstone of a veteran Delaware batting order.
Bryce Greenly, DH/P
A leader for Delaware both at the dish and on the hill, Bryce Greenly brings his excellent two-way game back for 2024.
Greenly pitched 56 innings over 15 starts in 2023, amassing a 4.50 ERA with 43 strikeouts and a WHIP of 1.55. Meanwhile, he delivered the Blue Hens' second-best batting average at .322 over 208 at-bats with 18 home runs and 33 RBI.
Notable Newcomers
Aaron Graeber, OF
Junior-college transfer Aaron Graeber arrives in Newark via Rowen College of South Jersey, where he hit .386 with nine home runs and 54 RBI.
Graeber's strong offensive presence carried over into limited opportunities during the Atlantic Collegiate Baseball League. He hit .375 with a home run and seven RBI over 16 at-bats for New Brunswick.
Tyler August, P/1B
The Gatorade Delaware Player of the Year Tyler August remained at home for college, signing with the Blue Hens out of Delaware Military Academy.
August posted a 1.29 ERA with 87 strikeouts in just 49 innings last season. He was also a standout hitter at the high school level, and could be a dual-impact player for the Blue Hens right out of the gate.
Delaware Baseball Schedule 2024
All times Eastern
Date | Time | Opponent | Location |
Feb. 16 | 2 p.m. | North Florida (DH) | Jacksonville, Fla. |
Feb. 16 | 6 p.m. | North Florida (DH) | Jacksonville, Fla. |
Feb. 20 | 4 p.m. | Delaware State | Newark, Del. |
Feb. 23 | 6 p.m. | Jacksonville | Jacksonville, Fla. |
Feb. 24 | 2 p.m. | Jacksonville | Jacksonville, Fla. |
Feb. 25 | 1 p.m. | Jacksonville | Jacksonville, Fla. |
Feb. 27 | 4 p.m. | Lehigh | Newark, Del. |
March 1 | 4 p.m.. | Lafayette | Newark, Del. |
March 2 | 2 p.m. | Lafayette | Newark, Del. |
March 3 | 1 p.m. | Lafayette | Newark, Del. |
March 5 | 4 p.m. | Maryland | College Park, Md. |
March 8 | 4 p.m. | Quinnipiac | Newark, Del. |
March 9 | 2 p.m. | Quinnipiac | Newark, Del. |
March 10 | 1 p.m. | Quinnipiac | Newark, Del. |
March 13 | 4 p.m. | Georgetown | Newark, Del. |
March 15 | 4 p.m. | Rutgers | Newark, Del. |
March 16 | 2 p.m. | Rutgers | Newark, Del. |
March 17 | 1 p.m. | Rutgers | Newark, Del. |
March 19 | 2:30 p.m. | George Washington | Washington, D.C. |
March 22 | 6 p.m. | Campbell* | Buies Creek, N.C. |
March 23 | 3 p.m. | Campbell* | Buies Creek, N.C. |
March 24 | 2 p.m. | Campbell* | Buies Creek, N.C. |
March 26 | 3 p.m. | Penn | Philadelphia, Pa. |
March 29 | 4 p.m. | William & Mary* | Newark, Del. |
March 30 | 2 p.m. | William & Mary* | Newark, Del. |
March 31 | 1 p.m. | William & Mary* | Newark, Del. |
April 2 | TBA | Liberty Bell Classic (TBA) | Philadelphia, Pa. |
April 5 | 2 p.m. | Hofstra* | Hempstead, N.Y. |
April 6 | 1 p.m. | Hofstra* | Hempstead, N.Y. |
April 7 | Noon | Hofstra* | Hempstead, N.Y. |
April 9 | 7 p.m. | Liberty Bell Classic (TBA) | Philadelphia, Pa. |
April 10 | 3 p.m. | Saint Joseph's | Philadelphia, Pa. |
April 12 | 4 p.m. | Northeastern* | Newark, Del. |
April 13 | 2 p.m. | Northeastern* | Newark, Del. |
April 14 | 1 p.m. | Northeastern* | Newark, Del. |
April 16 | 4 p.m. | Maryland | Newark, Del. |
April 19 | 6 p.m. | North Carolina A&T* | Greensboro, N.C. |
April 20 | 2 p.m. | North Carolina A&T* | Greensboro, N.C. |
April 21 | 1 p.m. | North Carolina A&T* | Greensboro, N.C. |
April 23 | 6:30 p.m. | Saint Joseph's | Newark, Del. |
April 26 | p.m.3 | Towson* | Newark, Del. |
April 27 | 1 p.m. | Towson* | Newark, Del. |
April 28 | 1 p.m. | Towson* | Newark, Del. |
April 30 | 6:30 p.m. | George Washington | Newark, Del. |
May 3 | 6:30 p.m. | Monmouth* | Newark, Del. |
May 4 | 6:30 p.m. | Monmouth* | Newark, Del. |
May 5 | 1 p.m. | Monmouth* | Newark, Del. |
May 10 | 2 p.m. | Stony Brook* | Stony Brook, N.Y. |
May 11 | 1 p.m. | Stony Brook* | Stony Brook, N.Y. |
May 12 | Noon | Stony Brook* | Stony Brook, N.Y. |
May 14 | 3 p.m. | Delaware State | Dover, Del. |
May 16 | 6:30 p.m. | UNC Wilmington* | Newark, Del. |
May 17 | 6:30 p.m. | UNC Wilmington* | Newark, Del. |
May 18 | 1 p.m. | UNC Wilmington* | Newark, Del. |
May 22-25 | TBA | CAA Tournament | Wilmington, N.C. |
2024 Delaware Baseball Roster
No. | Name | Position | Year |
1 | Bryce Greenly | DH/RHP | R-Sr. |
2 | Ayden Frey | INF | Fr. |
3 | Dom Velazquez | RHP | R-Jr. |
5 | Aiden Stewart | INF | So. |
6 | Jack Andrews | INF | Fr. |
7 | Aidan Kane | 1B/OF | Sr. |
8 | Brady Mutz | C | Jr. |
9 | Jake Dunion | OF | R-Sr. |
10 | Tyler August | RHP/1B | Fr. |
11 | Chris Dengler | INF | Jr. |
12 | Carter Welch | LHP | Jr. |
14 | Tanner Donati | OF | Fr. |
15 | Brett Walmsley | C | Fr. |
16 | Eric Ludman | INF | R-Sr. |
17 | Andrew Amato | OF | Jr. |
19 | Brett Lesher | INF | R-Jr. |
20 | Doug Marose | RHP | Jr. |
21 | Anthony Gubitosi | LHP | So. |
22 | Aaron Graeber | OF | Jr. |
23 | Jackson Tyer | OF | R-So. |
24 | Ethan Shaub | LHP | Jr. |
25 | Elias Conway | LHP | Fr. |
27 | Nate Rolka | RHP | R-Sr. |
28 | Eli Atiya | LHP | R-Jr. |
29 | Joey Loynd | INF | R-Sr. |
30 | Christian Colmery | RHP | R-So. |
31 | Josearmando Diaz | C/1B | R-Sr. |
32 | Tyler Leach | C | Sr. |
33 | Ryan McLaughlin | RHP | Fr. |
35 | Alex Tawa | LHP | Fr. |
36 | Owen Margolis | RHP | R-Sr. |
37 | Evan Lewis | RHP | Jr. |
38 | Tyler Strechay | RHP | R-Sr. |
39 | Ryan Balzano | LHP | Fr. |
40 | Dylan Bryan | LHP | Fr |
43 | Wyatt Nelson | RHP | Sr. |
How To Watch CAA Baseball in 2024
Watch the CAA Baseball in 2024 on FloBaseball and the FloSports app.
FloBaseball will be streaming several season-opening college baseball tournaments, including the Shriners Children's College Showdown, Sanderson Ford College Baseball Classic and the Kubota College Baseball Series.
Join The College Baseball Conversation On Social
- Follow us on Twitter @FloBaseball
- Follow us on Instagram @FloBaseball
- Follow us on TikTok @FloBaseball
- Watch us on YouTube
- Like us on Facebook